skip navigation

Team Stats

Page 1 of 10

Displaying Results 1 - 30 of 278

Score by Period

 Team 1 2  Total
Opponent 0 0 0
B10 RACHEDI 0 0 0
B12 RACHEDI 0 0 0
G06 GUTIERREZ 0 0 0
B07 ROSE 0 0 0
B07 TOLEDANO 0 0 0
B16 MCEWEN 0 0 0
B09 SCOTT 0 0 0
B09 - BERNON 0 0 0
B10 BURNS 0 0 0
B11 ADAMS 0 0 0
B12 CARNAROLI 0 0 0
B13 MARTIN 0 0 0
B13 PELCHAT 0 0 0
G11 SCOTT 0 0 0
G13 ORNELA 0 0 0
PRFC North Valley 11B Toma Sev 0 0 0
FBSL Legends FC AZ 2011 0 0 0
Renegades Atletico Tucson Blac 0 0 0
TBD Final 0 0 0
Fury 0 0 0
Matrix G11 NP 0 0 0
AYSO Matrix Bonita G2011-Nevar 0 0 0
Atlante SD G Duque B2010 0 0 0
ELI7E FC 0 0 0
SD Real Madrid Elite 0 0 0
Dynamo El Centro Soccer Club 0 0 0 0
Hot Spurs USA B2010 Premier 0 0 0
Atlante SD G Duque B2010 0 0 0
Hot Spurs USA B2010 Premier 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 278