Age | Coach | Training Times and Location |
---|---|---|
B2006 White | ERNIE REYES | T/TH 6:30-8:00 |
B2007 White | FREDDY TOLEDANO | M/W 6:30-8:00 |
B2007 Black | KEN ROSE | M/W 6:15-7:45 |
B2008 White | JOHN CARNAROLI | T/TH 6:15-7:45 |
B2009 White | ELIOS BERNON | M/W 4:45-6:15 |
B2009 Black | CARLOS HUERTA | T/TH 4:15-5:45 |
B2010 White | AMINE RACHEDI | M/W 5:45-7:15 |
B2010 Black | PHIL BURNS | T/TH 4:30-6:00 |
B2011 White | MATT ADAMS | M/W 5:15-6:45 |
B2012 White | AMINE RACHEDI | M/W 4:00-5:30 |
B2012 Black | JOHN CARNAROLI | T/TH 4:30-6:00 |
B2013 White | JON MARTIN | M/W 4:15-5:45 |
B2013-14 Black | LINDSAY PELCHAT | M/W 6:00-7:30 |
G2006 | ARMANDO GUTIERREZ | M/W 6:15-7:45 |
G2011 | CARLOS HUERTA | T/TH 6:00-7:30 |
G2012 | MICHAEL LEFFEW | T/TH 5:15-6:45 |
Tag(s): News